Raccordo attacco a muro.
CODICE | MISURE | PEZZI | MASTER |
---|---|---|---|
813-04-160 | 1/2”-16x2 | 10 | 70 |
813-04-180 | 1/2”-18x2 | 10 | 50 |
813-04-200 | 1/2”-20x2 | 10 | 50 |
813-05-200 | 3/4”-20x2 | 10 | 30 |
813-05-260 | 3/4”-26x3 | 10 | 30 |
DOWNLOAD
PDF DRAWINGSCHEDA TECNICASCHEDA TECNICATECHNICAL DATASHEETTECHNICAL DATASHEETFICHE TECHNIQUEТЕХНИЧЕСКИЙ ЛИСТPRESS FITTINGS ACS - ENPRESS FITTINGS - ENPRESS SYSTEM DVGW - ENPRESS FITTINGS ACS - RUPRESS FITTINGS - RUPRESS SYSTEM DVGW - RUPRESS SYSTEM DVGW - DEPRESS FITTINGS ACS - FRPRESS SYSTEM DVGW - IT