Válvula de zona 2 vías M/H con conexiones M asiento plano.
| CÓDIGO | DIMENSIONES | PIEZAS | MAESTRÍA |
|---|---|---|---|
| 393-04 | 1/2 ” | 1 | 10 |
| 393-05 | 3/4 ” | 1 | 10 |
| 393-06 | 1 ” | 1 | 10 |


Válvula de zona 2 vías M/H con conexiones M asiento plano.
| CÓDIGO | DIMENSIONES | PIEZAS | MAESTRÍA |
|---|---|---|---|
| 393-04 | 1/2 ” | 1 | 10 |
| 393-05 | 3/4 ” | 1 | 10 |
| 393-06 | 1 ” | 1 | 10 |
Válvula de zona 2 vías M/H con conexiones M asiento plano.
| CÓDIGO | DIMENSIONES | PIEZAS | MAESTRÍA |
|---|---|---|---|
| 393-04 | 1/2 ” | 1 | 10 |
| 393-05 | 3/4 ” | 1 | 10 |
| 393-06 | 1 ” | 1 | 10 |