Angle lockshield valve for iron pipe.
CODE | MEASURES | PIECES | MASTER |
---|---|---|---|
101/1-03 | 3/8” | 10 | 50 |
101/1-04 | 1/2” | 10 | 50 |
101/1-05 | 3/4” | 10 | 50 |
Angle lockshield valve for iron pipe.
CODE | MEASURES | PIECES | MASTER |
---|---|---|---|
101/1-03 | 3/8” | 10 | 50 |
101/1-04 | 1/2” | 10 | 50 |
101/1-05 | 3/4” | 10 | 50 |
Angle lockshield valve for iron pipe.
CODE | MEASURES | PIECES | MASTER |
---|---|---|---|
101/1-03 | 3/8” | 10 | 50 |
101/1-04 | 1/2” | 10 | 50 |
101/1-05 | 3/4” | 10 | 50 |